| Employees |
(thousands) |
|||
| Company |
2008 |
2009 |
2010 |
08 vs 10 |
| Toyota | 320.8 | 320.6 | 317.7 | -1% |
| General Electric | 323.0 | 304.0 | 287.0 | -11% |
| General Motors | 242.0 | 215.0 | 202.0 | -17% |
| Daimler | 273.2 | 256.4 | 260.1 | -5% |
| Ford | 213.0 | 177.0 | 164.0 | -23% |
| Hewlett-Packard | 321.0 | 304.0 | 324.6 | 1% |
| Honda | 181.8 | 176.8 | 179.0 | -2% |
| Nissan | 155.7 | 151.7 | 155.1 | 0% |
| Siemens | 428.0 | 405.0 | 405.0 | -5% |
| IBM | 398.5 | 399.4 | 426.7 | 7% |
| Apple | 32.0 | 34.3 | 46.6 | 46% |
| Boeing | 162.2 | 157.1 | 160.5 | -1% |
| Robert Bosch | 283.0 | 275.0 | 276.0 | -2% |
| Johnson & Johnson | 118.7 | 115.5 | 114.0 | -4% |
| Dell | 78.9 | 96.0 | 103.3 | 31% |
| United Technologies | 223.1 | 207.7 | 208.2 | -7% |
| Fiat | 198.3 | 190.0 | 199.9 | 1% |
| Lockheed | 146.0 | 140.0 | 132.0 | -10% |
| Mitsubishi Electric | 106.9 | 109.5 | 114.4 | 7% |
| Cisco Systems | 65.5 | 70.7 | 71.8 | 10% |
| Caterpillar | 106.5 | 93.8 | 104.5 | -2% |
| Volvo | 101.4 | 90.2 | 90.4 | -11% |
| Abbott Laboratories | 68.8 | 72.8 | 91.4 | 33% |
| Mitsubishi Heavy Industries | 67.4 | 67.7 | 68.8 | 2% |
| Continental | 139.2 | 134.4 | 148.2 | 6% |
| BAE Systems | 94.0 | 98.0 | 92.0 | -2% |
| Northrop Grumman | 123.6 | 120.7 | 117.1 | -5% |
| Johnson Controls | 140.0 | 130.0 | 137.0 | -2% |
| Philips Electronics | 121.4 | 115.9 | 119.0 | -2% |
| Honeywell | 128.0 | 122.0 | 130.0 | 2% |
| General Dynamics | 92.3 | 91.7 | 90.0 | -2% |
| ABB | 119.4 | 116.1 | 116.5 | -2% |
| Flextronics Intl | 160.0 | 165.0 | 176.0 | 10% |
| Schneider Electric | 126.5 | 116.1 | 123.5 | -2% |
| Deere & Co. | 56.6 | 51.2 | 55.6 | -2% |
| Raytheon | 72.8 | 75.1 | 72.4 | -1% |
| Magna Int'l | 74.4 | 72.5 | 96.0 | 29% |
| Mitsubishi Motors | 31.9 | 31.0 | 30.7 | -4% |
| Xerox | 57.1 | 53.6 | 136.5 | 139% |
| Alcatel-Lucent | 77.7 | 78.4 | 79.8 | 3% |
| Emerson Electric | 140.7 | 129.0 | 127.7 | -9% |
| Research in Motion | 12.0 | 14.0 | 17.0 | 42% |
| Motorola Solutions | 64.0 | 53.0 | 51.0 | -20% |
| Faurecia | 61.4 | 58.4 | 75.7 | 23% |
| Whirlpool | 69.6 | 66.9 | 70.8 | 2% |
| ZF Friedrichshafen | 63.3 | 60.9 | 64.6 | 2% |
| Rolls-Royce | 39.0 | 38.5 | 38.9 | 0% |
| Tyco Int'l | 113.0 | 106.0 | 108.0 | -4% |
| EMC | 42.1 | 43.2 | 48.5 | 15% |
| Medtronic Inc. | 37.7 | 39.3 | 41.4 | 10% |
| Total | 6,873.4 | 6,611.1 | 6,866.9 | 0% |


More






