| Capital Expenditure ($ millions) | ||||
| Company |
2008 |
2009 |
2010 |
08 vs 10 |
| Toyota | 23,688 | 15,452 | 20,339 | -14% |
| General Electric | 10,954 | 6,478 | 7,208 | -34% |
| General Motors | 7,530 | 5,379 | 4,200 | -44% |
| Daimler | 4,954 | 3,491 | 4,881 | -1% |
| Ford | 6,492 | 4,059 | 4,092 | -37% |
| Hewlett-Packard | 2,990 | 3,695 | 4,133 | 38% |
| Honda | 6,453 | 3,751 | 3,928 | -39% |
| Nissan | 13,507 | 11,241 | 9,358 | -31% |
| Siemens | 5,179 | 3,544 | 3,121 | -40% |
| IBM | 4,887 | 4,077 | 4,754 | -3% |
| Apple | 1,199 | 1,213 | 2,121 | 77% |
| Boeing | 1,074 | 1,186 | 1,125 | 5% |
| Robert Bosch | 4,560 | 2,726 | 3,179 | -30% |
| Johnson & Johnson | 3,066 | 2,365 | 2,384 | -22% |
| Dell | 440 | 367 | 444 | 1% |
| United Technologies | 1,216 | 826 | 865 | -29% |
| Fiat | 6,922 | 4,872 | 4,960 | -28% |
| Lockheed | 926 | 852 | 820 | -11% |
| Mitsubishi Electric | 1,443 | 1,173 | 1,297 | -10% |
| Cisco Systems | 1,005 | 1,008 | 1,174 | 17% |
| Caterpillar | 3,886 | 2,472 | 2,586 | -33% |
| Volvo | 1,677 | 1,481 | 1,531 | -9% |
| Abbott Laboratories | 1,288 | 1,089 | 1,015 | -21% |
| Mitsubishi Heavy Industries | 2,002 | 1,904 | 1,524 | -24% |
| Continental | 2,220 | 1,239 | 1,732 | -22% |
| BAE Systems | 807 | 847 | 678 | -16% |
| Northrop Grumman | 681 | 654 | 770 | 13% |
| Johnson Controls | 807 | 647 | 777 | -4% |
| Philips Electronics | 1,072 | 755 | 872 | -19% |
| Honeywell | 884 | 609 | 651 | -26% |
| General Dynamics | 490 | 385 | 370 | -24% |
| ABB | 1,171 | 967 | 840 | -28% |
| Flextronics Intl | 462 | 176 | 471 | 2% |
| Schneider Electric | 579 | 485 | 502 | -13% |
| Deere & Co. | 1,112 | 907 | 762 | -31% |
| Raytheon | 378 | 347 | 386 | 2% |
| Magna Int'l | 739 | 629 | 784 | 6% |
| Mitsubishi Motors | 913 | 591 | 811 | -11% |
| Xerox | 335 | 193 | 519 | 55% |
| Alcatel-Lucent | 1,254 | 990 | 918 | -27% |
| Emerson Electric | 714 | 531 | 524 | -27% |
| Research in Motion | 1,521 | 1,431 | 1,596 | 5% |
| Motorola Solutions | 408 | 204 | 335 | -18% |
| Faurecia | 458 | 243 | 406 | -11% |
| Whirlpool | 547 | 541 | 620 | 13% |
| ZF Friedrichshafen | 1,307 | 743 | 778 | -40% |
| Rolls-Royce | 414 | 472 | 560 | 35% |
| Tyco Int'l | 1,098 | 1,245 | 1,277 | 16% |
| EMC | 991 | 716 | 1,108 | 12% |
| Medtronic Inc. | 663 | 635 | 548 | -17% |
| Total | 139,363 | 101,883 | 110,634 | -21% |


More






